Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 128 | 69 | 40 | 19 | 330 | 228 | 62 | 34 | 16 | 12 | 181 | 114 | 66 | 35 | 24 | 7 | 149 | 114 |
---|
Exhibition | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Overall | 132 | 71 | 41 | 20 | 342 | 235 | 64 | 34 | 17 | 13 | 185 | 120 | 68 | 37 | 24 | 7 | 157 | 115 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 22 | 14 | 3 | 5 | 54 | 25 | 11 | 7 | 0 | 4 | 30 | 11 | 11 | 7 | 3 | 1 | 24 | 14 |
---|
U18B | 20 | 11 | 7 | 2 | 45 | 23 | 8 | 4 | 3 | 1 | 15 | 12 | 12 | 7 | 4 | 1 | 30 | 11 |
---|
U15B | 19 | 3 | 12 | 4 | 26 | 80 | 10 | 1 | 7 | 2 | 16 | 43 | 9 | 2 | 5 | 2 | 10 | 37 |
---|
U18BB | 16 | 14 | 1 | 1 | 67 | 13 | 8 | 7 | 0 | 1 | 33 | 6 | 8 | 7 | 1 | 0 | 34 | 7 |
---|
U11B | 15 | 9 | 2 | 4 | 57 | 22 | 7 | 4 | 1 | 2 | 29 | 12 | 8 | 5 | 1 | 2 | 28 | 10 |
---|
U13BB | 14 | 13 | 0 | 1 | 52 | 7 | 8 | 8 | 0 | 0 | 39 | 3 | 6 | 5 | 0 | 1 | 13 | 4 |
---|
U13C | 14 | 3 | 9 | 2 | 21 | 45 | 7 | 1 | 4 | 2 | 12 | 22 | 7 | 2 | 5 | 0 | 9 | 23 |
---|
U15HL | 12 | 4 | 7 | 1 | 20 | 20 | 5 | 2 | 2 | 1 | 11 | 11 | 7 | 2 | 5 | 0 | 9 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 11 | 8 | 1 | 2 | 33 | 8 | 8 | 5 | 1 | 2 | 23 | 7 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Oshawa | 9 | 6 | 0 | 3 | 24 | 12 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 4 | 0 | 2 | 16 | 8 |
---|
Lindsay Lynx | 8 | 4 | 3 | 1 | 13 | 12 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 1 | 3 | 1 | 4 | 8 |
---|
Oshawa Lady Generals | 7 | 6 | 0 | 1 | 18 | 4 | 3 | 2 | 0 | 1 | 7 | 1 | 4 | 4 | 0 | 0 | 11 | 3 |
---|
Whitby | 7 | 5 | 0 | 2 | 16 | 4 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 4 | 0 | 0 | 9 | 1 |
---|
Lindsay | 6 | 3 | 1 | 2 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 6 | 7 |
---|
Durham West | 5 | 2 | 2 | 1 | 7 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Durham West Lightning | 5 | 2 | 3 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Belleville | 4 | 3 | 0 | 1 | 18 | 5 | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
West Northumberland | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
West Northumberland Wild | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Ennismore | 3 | 0 | 2 | 1 | 0 | 14 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Kingston | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Napanee | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
North Durham | 3 | 1 | 2 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 63 | 34 | 17 | 12 | 183 | 118 | 63 | 34 | 17 | 12 | 183 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park | 6 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 11 | 6 |
---|
Oakwood | 5 | 0 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 11 |
---|
Ajax Community Center | 4 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 5 |
---|
Campus Ice Center | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Lindsay Rec Center | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 |
---|
Tribute CC | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
---|
Ennismore | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Kinsmen | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
CCC Bowl | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Healthy Planet | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Invista Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Malvern Arena | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Pickering Rec Centre | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Rickards Rec Centre | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Uxbridge Community Centre | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|