Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 93 | 57 | 26 | 431 | 293 | 82 | 45 | 22 | 15 | 228 | 139 | 94 | 48 | 35 | 11 | 203 | 154 |
---|
Playoff | 12 | 8 | 3 | 1 | 27 | 10 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 5 | 1 | 0 | 13 | 2 |
---|
Exhibition | 8 | 6 | 1 | 1 | 23 | 9 | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 16 | 2 |
---|
Overall | 196 | 107 | 61 | 28 | 481 | 312 | 92 | 50 | 25 | 17 | 249 | 154 | 104 | 57 | 36 | 11 | 232 | 158 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18B | 33 | 17 | 12 | 4 | 61 | 39 | 13 | 8 | 3 | 2 | 25 | 14 | 20 | 9 | 9 | 2 | 36 | 25 |
---|
U15BB | 32 | 21 | 3 | 8 | 79 | 28 | 15 | 10 | 0 | 5 | 38 | 12 | 17 | 11 | 3 | 3 | 41 | 16 |
---|
U11B | 25 | 17 | 4 | 4 | 96 | 32 | 13 | 9 | 2 | 2 | 51 | 18 | 12 | 8 | 2 | 2 | 45 | 14 |
---|
U15B | 25 | 4 | 15 | 6 | 31 | 89 | 12 | 1 | 8 | 3 | 16 | 45 | 13 | 3 | 7 | 3 | 15 | 44 |
---|
U18BB | 25 | 21 | 3 | 1 | 98 | 26 | 12 | 10 | 1 | 1 | 53 | 15 | 13 | 11 | 2 | 0 | 45 | 11 |
---|
U13BB | 21 | 20 | 0 | 1 | 71 | 9 | 9 | 9 | 0 | 0 | 42 | 4 | 12 | 11 | 0 | 1 | 29 | 5 |
---|
U13C | 21 | 3 | 16 | 2 | 25 | 68 | 11 | 1 | 8 | 2 | 13 | 34 | 10 | 2 | 8 | 0 | 12 | 34 |
---|
U15HL | 14 | 4 | 8 | 2 | 20 | 21 | 7 | 2 | 3 | 2 | 11 | 12 | 7 | 2 | 5 | 0 | 9 | 9 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 19 | 11 | 3 | 5 | 41 | 14 | 11 | 6 | 2 | 3 | 26 | 11 | 8 | 5 | 1 | 2 | 15 | 3 |
---|
Oshawa | 14 | 10 | 0 | 4 | 38 | 15 | 5 | 4 | 0 | 1 | 16 | 6 | 9 | 6 | 0 | 3 | 22 | 9 |
---|
Lindsay Lynx | 10 | 5 | 4 | 1 | 14 | 14 | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 1 | 4 | 1 | 4 | 10 |
---|
Oshawa Lady Generals | 8 | 7 | 0 | 1 | 20 | 5 | 3 | 2 | 0 | 1 | 7 | 1 | 5 | 5 | 0 | 0 | 13 | 4 |
---|
West Northumberland | 8 | 3 | 4 | 1 | 15 | 16 | 4 | 0 | 3 | 1 | 4 | 12 | 4 | 3 | 1 | 0 | 11 | 4 |
---|
Whitby | 8 | 6 | 0 | 2 | 19 | 5 | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 4 | 0 | 0 | 9 | 1 |
---|
Lindsay | 7 | 3 | 1 | 3 | 14 | 10 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 1 | 1 | 2 | 6 | 7 |
---|
Cold Creek | 6 | 6 | 0 | 0 | 35 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 18 | 2 |
---|
Durham West | 6 | 3 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Durham West Lightning | 6 | 3 | 3 | 0 | 18 | 12 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
West Northumberland Wild | 6 | 6 | 0 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 20 | 0 |
---|
Belleville | 5 | 4 | 0 | 1 | 21 | 5 | 3 | 2 | 0 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Kingston | 5 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
---|
Ennismore | 4 | 0 | 3 | 1 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Napanee | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
North Durham | 4 | 2 | 2 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
Whitby Wolves | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 89 | 48 | 25 | 16 | 244 | 151 | 89 | 48 | 25 | 16 | 244 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park | 6 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 11 | 6 |
---|
Ajax Community Center | 5 | 3 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 6 |
---|
Campus Ice Center | 5 | 3 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 7 |
---|
Ennismore | 5 | 0 | 5 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 20 |
---|
Oakwood | 5 | 0 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 11 |
---|
Tribute CC | 5 | 5 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 4 |
---|
Uxbridge Community Centre | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
Healthy Planet | 4 | 2 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 4 |
---|
Lindsay Rec Center | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 |
---|
Cambridge Sports Park | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
CCC Pond | 3 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 2 |
---|
Delpark Homes Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Keeler Center | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Kinsmen | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|