Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 17 | 12 | 3 | 2 | 56 | 26 | 8 | 6 | 0 | 2 | 28 | 10 | 9 | 6 | 3 | 0 | 28 | 16 |
---|
Overall | 17 | 12 | 3 | 2 | 56 | 26 | 8 | 6 | 0 | 2 | 28 | 10 | 9 | 6 | 3 | 0 | 28 | 16 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13B | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
U13BB | 4 | 4 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U11B | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U15B | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U15BB | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U18BB | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 6 | 4 | 1 | 1 | 18 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Lindsay Lynx | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Ennismore Eagles | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Lyndsay Lynx | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Belleville Bearcats | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
West Northumberland | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 7 | 5 | 0 | 2 | 20 | 10 | 7 | 5 | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Center | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 |
---|
Miskin Law | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Fenelon Falls Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Healthy Planet | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Kinsmen | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Lakefield Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Norwood - ANCC | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|