Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 97 | 36 | 23 | 470 | 210 | 78 | 55 | 15 | 8 | 250 | 95 | 78 | 42 | 21 | 15 | 220 | 115 |
|---|
| Playoff | 35 | 14 | 10 | 11 | 54 | 43 | 16 | 8 | 5 | 3 | 31 | 23 | 19 | 6 | 5 | 8 | 23 | 20 |
|---|
| Exhibition | 26 | 20 | 3 | 3 | 87 | 32 | 12 | 10 | 0 | 2 | 40 | 12 | 14 | 10 | 3 | 1 | 47 | 20 |
|---|
| Overall | 217 | 131 | 49 | 37 | 611 | 285 | 106 | 73 | 20 | 13 | 321 | 130 | 111 | 58 | 29 | 24 | 290 | 155 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 40 | 30 | 6 | 4 | 134 | 41 | 20 | 17 | 2 | 1 | 72 | 19 | 20 | 13 | 4 | 3 | 62 | 22 |
|---|
| U15B | 34 | 11 | 16 | 7 | 41 | 42 | 18 | 6 | 8 | 4 | 21 | 24 | 16 | 5 | 8 | 3 | 20 | 18 |
|---|
| U15BB | 31 | 25 | 0 | 6 | 92 | 26 | 16 | 15 | 0 | 1 | 50 | 11 | 15 | 10 | 0 | 5 | 42 | 15 |
|---|
| U13B | 30 | 16 | 6 | 8 | 62 | 37 | 12 | 7 | 2 | 3 | 27 | 13 | 18 | 9 | 4 | 5 | 35 | 24 |
|---|
| U11B | 29 | 13 | 12 | 4 | 71 | 86 | 15 | 8 | 5 | 2 | 37 | 42 | 14 | 5 | 7 | 2 | 34 | 44 |
|---|
| U18BB | 28 | 25 | 0 | 3 | 146 | 19 | 14 | 13 | 0 | 1 | 76 | 10 | 14 | 12 | 0 | 2 | 70 | 9 |
|---|
| U18B | 25 | 11 | 9 | 5 | 65 | 34 | 11 | 7 | 3 | 1 | 38 | 11 | 14 | 4 | 6 | 4 | 27 | 23 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 35 | 21 | 6 | 8 | 95 | 48 | 17 | 12 | 2 | 3 | 47 | 20 | 18 | 9 | 4 | 5 | 48 | 28 |
|---|
| Lindsay Lynx | 15 | 12 | 2 | 1 | 59 | 10 | 7 | 6 | 1 | 0 | 30 | 6 | 8 | 6 | 1 | 1 | 29 | 4 |
|---|
| Lindsay | 11 | 6 | 3 | 2 | 20 | 15 | 5 | 4 | 0 | 1 | 12 | 5 | 6 | 2 | 3 | 1 | 8 | 10 |
|---|
| Durham West | 10 | 4 | 5 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 3 | 8 | 5 | 3 | 2 | 0 | 9 | 7 |
|---|
| Kingston Ice Wolves | 10 | 5 | 3 | 2 | 25 | 17 | 5 | 3 | 1 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 12 | 10 |
|---|
| Whitby Wolves | 10 | 3 | 6 | 1 | 12 | 12 | 5 | 2 | 3 | 0 | 6 | 5 | 5 | 1 | 3 | 1 | 6 | 7 |
|---|
| West Northumberland Wild | 8 | 3 | 2 | 3 | 10 | 10 | 3 | 2 | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 7 | 7 |
|---|
| Belleville Bearcats | 7 | 6 | 0 | 1 | 19 | 4 | 5 | 5 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Cold Creek Comets | 7 | 7 | 0 | 0 | 42 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 4 | 4 | 0 | 0 | 20 | 0 |
|---|
| Ennismore Eagles | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 1 | 0 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| West Northumberland | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 3 | 0 | 2 | 13 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Ennismore | 6 | 2 | 3 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 7 | 3 |
|---|
| Oshawa Lady Generals | 6 | 6 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Clarington Flames | 5 | 5 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 96 | 64 | 19 | 13 | 279 | 119 | 96 | 64 | 19 | 13 | 279 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 13 | 7 | 4 | 2 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 34 | 12 |
|---|
| Miskin Law | 10 | 3 | 2 | 5 | 17 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 3 | 1 | 5 | 16 | 13 |
|---|
| Ajax Community Center | 8 | 4 | 3 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 18 | 9 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Invista Arena | 5 | 2 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Baltimore Recreation Centre | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Garnet Rickard Complax | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Healthy Planet | 4 | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 4 |
|---|
| Kinsmen | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Oakwood | 4 | 2 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Campus Ice Center | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Douro | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park Arena | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Iroquois Park | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| King Edward Park Arena | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Strathcona paper center | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|