Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 22 | 5 | 6 | 120 | 39 | 16 | 13 | 2 | 1 | 64 | 18 | 17 | 9 | 3 | 5 | 56 | 21 |
|---|
| Exhibition | 24 | 18 | 3 | 3 | 79 | 30 | 11 | 9 | 0 | 2 | 38 | 11 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 57 | 40 | 8 | 9 | 199 | 69 | 27 | 22 | 2 | 3 | 102 | 29 | 30 | 18 | 6 | 6 | 97 | 40 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 16 | 14 | 1 | 1 | 62 | 15 | 9 | 8 | 1 | 0 | 34 | 9 | 7 | 6 | 0 | 1 | 28 | 6 |
|---|
| U13B | 9 | 4 | 4 | 1 | 24 | 22 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 2 | 4 | 0 | 15 | 17 |
|---|
| U18B | 8 | 5 | 1 | 2 | 24 | 10 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
| U15B | 7 | 2 | 2 | 3 | 8 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| U15BB | 7 | 6 | 0 | 1 | 25 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| U18BB | 7 | 6 | 0 | 1 | 39 | 3 | 3 | 3 | 0 | 0 | 19 | 1 | 4 | 3 | 0 | 1 | 20 | 2 |
|---|
| U11B | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 10 | 6 | 1 | 3 | 28 | 11 | 2 | 1 | 0 | 1 | 5 | 2 | 8 | 5 | 1 | 2 | 23 | 9 |
|---|
| Lindsay Lynx | 6 | 4 | 1 | 1 | 23 | 5 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Belleville Bearcats | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Ice Wolves | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Lindsay | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West Northumberland Wild | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Clarington Flames | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Eagles | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Lindsay Lynx | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lyndsay Lynx | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Napanee | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Napanee Crunch | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 21 | 16 | 2 | 3 | 71 | 24 | 21 | 16 | 2 | 3 | 71 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 5 | 3 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 5 |
|---|
| Miskin Law | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| South Courtice Arena | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Baltimore Recreation Centre | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Garnet Rickard Complax | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Healthy Planet | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Invista Arena | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Iroquois Park | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|