Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 23 | 17 | 3 | 3 | 76 | 29 | 11 | 9 | 0 | 2 | 38 | 11 | 12 | 8 | 3 | 1 | 38 | 18 |
---|
Regular Season | 13 | 8 | 1 | 4 | 51 | 8 | 8 | 6 | 1 | 1 | 28 | 5 | 5 | 2 | 0 | 3 | 23 | 3 |
---|
Overall | 36 | 25 | 4 | 7 | 127 | 37 | 19 | 15 | 1 | 3 | 66 | 16 | 17 | 10 | 3 | 4 | 61 | 21 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13BB | 11 | 10 | 0 | 1 | 39 | 6 | 5 | 5 | 0 | 0 | 14 | 2 | 6 | 5 | 0 | 1 | 25 | 4 |
---|
U18B | 6 | 4 | 0 | 2 | 20 | 6 | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
U13B | 5 | 2 | 2 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 | 0 | 6 | 8 |
---|
U18BB | 5 | 4 | 0 | 1 | 30 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 2 | 0 | 1 | 17 | 2 |
---|
U15B | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U11B | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U15BB | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 8 | 5 | 1 | 2 | 23 | 9 | 2 | 1 | 0 | 1 | 5 | 2 | 6 | 4 | 1 | 1 | 18 | 7 |
---|
Lindsay Lynx | 5 | 4 | 0 | 1 | 23 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Belleville Bearcats | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Lindsay | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lyndsay Lynx | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Napanee Crunch | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Northumberland Wild | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Clarington Flames | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cold Creek Comets | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Durham West | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Ice Wolves | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Lynx | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Markham Stouffville Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oshawa Lady Generals #3203 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Oshawa Lady Generals #3202 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Northumberland | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 15 | 11 | 1 | 3 | 48 | 15 | 15 | 11 | 1 | 3 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Center | 4 | 2 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
Miskin Law | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
South Courtice Arena | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Baltimore Recreation Centre | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Fenelon Falls Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Garnet Rickard Complax | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
King Edward Park Arena | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kinsmen | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Lakefield Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Oakwood | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Tribute CC | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|