Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 53 | 17 | 15 | 263 | 114 | 45 | 30 | 9 | 6 | 139 | 59 | 40 | 23 | 8 | 9 | 124 | 55 |
|---|
| Exhibition | 24 | 18 | 3 | 3 | 79 | 30 | 11 | 9 | 0 | 2 | 38 | 11 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 109 | 71 | 20 | 18 | 342 | 144 | 56 | 39 | 9 | 8 | 177 | 70 | 53 | 32 | 11 | 10 | 165 | 74 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 23 | 18 | 3 | 2 | 85 | 26 | 14 | 11 | 2 | 1 | 50 | 17 | 9 | 7 | 1 | 1 | 35 | 9 |
|---|
| U15B | 16 | 6 | 6 | 4 | 20 | 19 | 9 | 1 | 5 | 3 | 5 | 16 | 7 | 5 | 1 | 1 | 15 | 3 |
|---|
| U15BB | 16 | 13 | 0 | 3 | 51 | 13 | 9 | 8 | 0 | 1 | 27 | 7 | 7 | 5 | 0 | 2 | 24 | 6 |
|---|
| U13B | 15 | 8 | 5 | 2 | 37 | 28 | 7 | 5 | 1 | 1 | 18 | 8 | 8 | 3 | 4 | 1 | 19 | 20 |
|---|
| U18BB | 14 | 13 | 0 | 1 | 84 | 9 | 6 | 6 | 0 | 0 | 41 | 3 | 8 | 7 | 0 | 1 | 43 | 6 |
|---|
| U18B | 13 | 6 | 3 | 4 | 33 | 18 | 5 | 4 | 0 | 1 | 18 | 4 | 8 | 2 | 3 | 3 | 15 | 14 |
|---|
| U11B | 12 | 7 | 3 | 2 | 32 | 31 | 6 | 4 | 1 | 1 | 18 | 15 | 6 | 3 | 2 | 1 | 14 | 16 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 19 | 13 | 2 | 4 | 53 | 23 | 8 | 6 | 0 | 2 | 23 | 9 | 11 | 7 | 2 | 2 | 30 | 14 |
|---|
| Kingston Ice Wolves | 8 | 5 | 2 | 1 | 25 | 16 | 5 | 3 | 1 | 1 | 13 | 7 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Lindsay Lynx | 7 | 5 | 1 | 1 | 31 | 5 | 4 | 3 | 1 | 0 | 21 | 4 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Belleville Bearcats | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
| Lindsay | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West Northumberland Wild | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Ennismore Eagles | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Lindsay Lynx | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Napanee Crunch | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa Lady Generals | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Whitby Wolves | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 50 | 33 | 9 | 8 | 146 | 65 | 50 | 33 | 9 | 8 | 146 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 6 | 3 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 14 | 5 |
|---|
| Miskin Law | 6 | 3 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 9 |
|---|
| Invista Arena | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Healthy Planet | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Ajax Community Center | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Baltimore Recreation Centre | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Ennismore | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Garnet Rickard Complax | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Harman Park Arena | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Iroquois Park | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Keeler Center | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathcona paper center | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|