Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 45 | 15 | 15 | 241 | 105 | 39 | 26 | 7 | 6 | 128 | 52 | 36 | 19 | 8 | 9 | 113 | 53 |
|---|
| Exhibition | 24 | 18 | 3 | 3 | 79 | 30 | 11 | 9 | 0 | 2 | 38 | 11 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 99 | 63 | 18 | 18 | 320 | 135 | 50 | 35 | 7 | 8 | 166 | 63 | 49 | 28 | 11 | 10 | 154 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 23 | 18 | 3 | 2 | 85 | 26 | 14 | 11 | 2 | 1 | 50 | 17 | 9 | 7 | 1 | 1 | 35 | 9 |
|---|
| U18BB | 14 | 13 | 0 | 1 | 84 | 9 | 6 | 6 | 0 | 0 | 41 | 3 | 8 | 7 | 0 | 1 | 43 | 6 |
|---|
| U13B | 13 | 6 | 5 | 2 | 33 | 27 | 6 | 4 | 1 | 1 | 16 | 8 | 7 | 2 | 4 | 1 | 17 | 19 |
|---|
| U15BB | 13 | 10 | 0 | 3 | 42 | 10 | 7 | 6 | 0 | 1 | 20 | 5 | 6 | 4 | 0 | 2 | 22 | 5 |
|---|
| U18B | 13 | 6 | 3 | 4 | 33 | 18 | 5 | 4 | 0 | 1 | 18 | 4 | 8 | 2 | 3 | 3 | 15 | 14 |
|---|
| U11B | 12 | 7 | 3 | 2 | 32 | 31 | 6 | 4 | 1 | 1 | 18 | 15 | 6 | 3 | 2 | 1 | 14 | 16 |
|---|
| U15B | 11 | 3 | 4 | 4 | 11 | 14 | 6 | 0 | 3 | 3 | 3 | 11 | 5 | 3 | 1 | 1 | 8 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 17 | 11 | 2 | 4 | 47 | 21 | 7 | 5 | 0 | 2 | 19 | 7 | 10 | 6 | 2 | 2 | 28 | 14 |
|---|
| Kingston Ice Wolves | 7 | 4 | 2 | 1 | 23 | 16 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Lindsay Lynx | 7 | 5 | 1 | 1 | 31 | 5 | 4 | 3 | 1 | 0 | 21 | 4 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Belleville Bearcats | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| West Northumberland Wild | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Durham West | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Ennismore Eagles | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| Lindsay Lynx | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Napanee Crunch | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Whitby Wolves | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 44 | 29 | 7 | 8 | 135 | 58 | 44 | 29 | 7 | 8 | 135 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 6 | 3 | 1 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 14 | 5 |
|---|
| Miskin Law | 5 | 2 | 1 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
| Invista Arena | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Healthy Planet | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Baltimore Recreation Centre | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Ennismore | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Garnet Rickard Complax | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Iroquois Park | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathcona paper center | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|