Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 35 | 9 | 12 | 192 | 74 | 28 | 19 | 4 | 5 | 94 | 38 | 28 | 16 | 5 | 7 | 98 | 36 |
|---|
| Exhibition | 24 | 18 | 3 | 3 | 79 | 30 | 11 | 9 | 0 | 2 | 38 | 11 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 80 | 53 | 12 | 15 | 271 | 104 | 39 | 28 | 4 | 7 | 132 | 49 | 41 | 25 | 8 | 8 | 139 | 55 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 19 | 16 | 2 | 1 | 72 | 21 | 11 | 10 | 1 | 0 | 43 | 12 | 8 | 6 | 1 | 1 | 29 | 9 |
|---|
| U15BB | 13 | 10 | 0 | 3 | 42 | 10 | 7 | 6 | 0 | 1 | 20 | 5 | 6 | 4 | 0 | 2 | 22 | 5 |
|---|
| U18B | 11 | 6 | 2 | 3 | 31 | 15 | 5 | 4 | 0 | 1 | 18 | 4 | 6 | 2 | 2 | 2 | 13 | 11 |
|---|
| U18BB | 11 | 10 | 0 | 1 | 66 | 7 | 4 | 4 | 0 | 0 | 26 | 3 | 7 | 6 | 0 | 1 | 40 | 4 |
|---|
| U13B | 9 | 4 | 4 | 1 | 24 | 22 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 2 | 4 | 0 | 15 | 17 |
|---|
| U15B | 9 | 2 | 3 | 4 | 8 | 10 | 5 | 0 | 2 | 3 | 2 | 7 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| U11B | 8 | 5 | 1 | 2 | 28 | 19 | 4 | 2 | 1 | 1 | 14 | 13 | 4 | 3 | 0 | 1 | 14 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 14 | 8 | 2 | 4 | 39 | 18 | 4 | 2 | 0 | 2 | 11 | 4 | 10 | 6 | 2 | 2 | 28 | 14 |
|---|
| Lindsay Lynx | 6 | 4 | 1 | 1 | 23 | 5 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Kingston Ice Wolves | 5 | 4 | 1 | 0 | 20 | 11 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Belleville Bearcats | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Napanee Crunch | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oshawa | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West Northumberland Wild | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Clarington | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Clarington Flames | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Eagles | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Lindsay Lynx | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lyndsay Lynx | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Napanee | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oshawa Lady Generals #3203 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Oshawa Lady Generals | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| West Northumberland | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Whitby Wolves | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 33 | 22 | 4 | 7 | 101 | 44 | 33 | 22 | 4 | 7 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 5 | 3 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 5 |
|---|
| Miskin Law | 5 | 2 | 1 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
| Invista Arena | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Healthy Planet | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Baltimore Recreation Centre | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Garnet Rickard Complax | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Iroquois Park | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathcona paper center | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|