Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 181 | 98 | 57 | 26 | 444 | 295 | 83 | 46 | 22 | 15 | 231 | 140 | 98 | 52 | 35 | 11 | 213 | 155 |
---|
Playoff | 67 | 42 | 16 | 9 | 163 | 89 | 38 | 23 | 9 | 6 | 93 | 48 | 29 | 19 | 7 | 3 | 70 | 41 |
---|
Exhibition | 9 | 6 | 1 | 2 | 24 | 10 | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 4 | 0 | 1 | 17 | 3 |
---|
Overall | 257 | 146 | 74 | 37 | 631 | 394 | 125 | 71 | 32 | 22 | 331 | 195 | 132 | 75 | 42 | 15 | 300 | 199 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18B | 45 | 25 | 14 | 6 | 91 | 54 | 19 | 12 | 4 | 3 | 41 | 20 | 26 | 13 | 10 | 3 | 50 | 34 |
---|
U15BB | 43 | 26 | 6 | 11 | 100 | 44 | 22 | 12 | 2 | 8 | 50 | 23 | 21 | 14 | 4 | 3 | 50 | 21 |
---|
U11B | 35 | 22 | 7 | 6 | 118 | 46 | 18 | 12 | 3 | 3 | 65 | 24 | 17 | 10 | 4 | 3 | 53 | 22 |
---|
U18BB | 35 | 30 | 3 | 2 | 131 | 37 | 18 | 16 | 1 | 1 | 76 | 19 | 17 | 14 | 2 | 1 | 55 | 18 |
---|
U13BB | 33 | 31 | 1 | 1 | 110 | 15 | 15 | 14 | 1 | 0 | 58 | 9 | 18 | 17 | 0 | 1 | 52 | 6 |
---|
U15B | 29 | 5 | 18 | 6 | 35 | 102 | 15 | 2 | 10 | 3 | 17 | 54 | 14 | 3 | 8 | 3 | 18 | 48 |
---|
U13C | 21 | 3 | 16 | 2 | 25 | 68 | 11 | 1 | 8 | 2 | 13 | 34 | 10 | 2 | 8 | 0 | 12 | 34 |
---|
U15HL | 16 | 4 | 9 | 3 | 21 | 28 | 7 | 2 | 3 | 2 | 11 | 12 | 9 | 2 | 6 | 1 | 10 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 26 | 15 | 3 | 8 | 62 | 22 | 16 | 10 | 2 | 4 | 44 | 16 | 10 | 5 | 1 | 4 | 18 | 6 |
---|
Lindsay Lynx | 17 | 9 | 5 | 3 | 23 | 20 | 8 | 5 | 1 | 2 | 13 | 8 | 9 | 4 | 4 | 1 | 10 | 12 |
---|
Oshawa | 17 | 12 | 1 | 4 | 44 | 19 | 7 | 6 | 0 | 1 | 21 | 7 | 10 | 6 | 1 | 3 | 23 | 12 |
---|
Lindsay | 11 | 6 | 2 | 3 | 23 | 12 | 5 | 3 | 1 | 1 | 13 | 5 | 6 | 3 | 1 | 2 | 10 | 7 |
---|
Ennismore | 10 | 3 | 5 | 2 | 12 | 32 | 5 | 1 | 2 | 2 | 3 | 12 | 5 | 2 | 3 | 0 | 9 | 20 |
---|
West Northumberland | 10 | 3 | 4 | 3 | 16 | 17 | 4 | 0 | 3 | 1 | 4 | 12 | 6 | 3 | 1 | 2 | 12 | 5 |
---|
Whitby | 10 | 8 | 0 | 2 | 28 | 6 | 5 | 3 | 0 | 2 | 13 | 5 | 5 | 5 | 0 | 0 | 15 | 1 |
---|
Oshawa Lady Generals | 9 | 8 | 0 | 1 | 22 | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | 0 | 0 | 15 | 5 |
---|
Belleville | 8 | 7 | 0 | 1 | 34 | 5 | 5 | 4 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
Cold Creek | 7 | 7 | 0 | 0 | 43 | 4 | 3 | 3 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 18 | 2 |
---|
West Northumberland Wild | 7 | 7 | 0 | 0 | 32 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 20 | 0 |
---|
Durham West | 6 | 3 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Durham West Lightning | 6 | 3 | 3 | 0 | 18 | 12 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Kingston | 6 | 3 | 1 | 2 | 7 | 4 | 4 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 120 | 68 | 32 | 20 | 323 | 190 | 120 | 68 | 32 | 20 | 323 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Center | 8 | 6 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 10 | 3 |
---|
Iroquois Park | 7 | 5 | 2 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 17 | 6 |
---|
Campus Ice Center | 6 | 3 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 10 |
---|
Ennismore | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Oakwood | 6 | 0 | 4 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 6 | 17 |
---|
Ajax Community Center | 5 | 3 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 6 |
---|
CCC Pond | 5 | 2 | 1 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 3 |
---|
Tribute CC | 5 | 5 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 4 |
---|
Uxbridge Community Centre | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
Healthy Planet | 4 | 2 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 4 |
---|
Keeler Center | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 3 |
---|
Kinsmen | 4 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
Cambridge Sports Park | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Delpark Homes Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Miskin Law | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|