Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 41 | 18 | 16 | 7 | 113 | 97 | 21 | 10 | 6 | 5 | 68 | 55 | 20 | 8 | 10 | 2 | 45 | 42 |
---|
Tournament | 4 | 0 | 4 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Exhibition | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Overall | 48 | 20 | 21 | 7 | 126 | 118 | 24 | 10 | 9 | 5 | 71 | 67 | 24 | 10 | 12 | 2 | 55 | 51 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11B | 11 | 4 | 6 | 1 | 35 | 30 | 5 | 2 | 3 | 0 | 18 | 15 | 6 | 2 | 3 | 1 | 17 | 15 |
---|
U15B | 8 | 1 | 6 | 1 | 10 | 36 | 5 | 0 | 4 | 1 | 7 | 27 | 3 | 1 | 2 | 0 | 3 | 9 |
---|
U18B | 8 | 4 | 3 | 1 | 18 | 11 | 4 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 2 | 0 | 8 | 4 |
---|
U13BB | 6 | 5 | 0 | 1 | 24 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 2 | 0 | 1 | 6 | 0 |
---|
U13C | 6 | 1 | 5 | 0 | 9 | 24 | 2 | 1 | 1 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
U15BB | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U18BB | 4 | 3 | 0 | 1 | 19 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
U15HL | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oshawa | 5 | 4 | 0 | 1 | 15 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Peterborough Ice Kats | 4 | 2 | 1 | 1 | 12 | 6 | 3 | 1 | 1 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lindsay Lynx | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Oshawa Lady Generals | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Belleville | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Durham West | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Durham West Lightning | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Lindsay | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Napanee | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
West Northumberland | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 22 | 10 | 7 | 5 | 70 | 59 | 22 | 10 | 7 | 5 | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Center | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Campus Ice Center | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Invista Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Lindsay Rec Center | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
Strathcona paper center | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|