Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 185 | 98 | 59 | 28 | 446 | 304 | 83 | 46 | 22 | 15 | 231 | 140 | 102 | 52 | 37 | 13 | 215 | 164 |
---|
Playoff | 69 | 42 | 18 | 9 | 166 | 94 | 38 | 23 | 9 | 6 | 93 | 48 | 31 | 19 | 9 | 3 | 73 | 46 |
---|
Exhibition | 13 | 8 | 3 | 2 | 33 | 18 | 5 | 3 | 1 | 1 | 10 | 7 | 8 | 5 | 2 | 1 | 23 | 11 |
---|
Overall | 267 | 148 | 80 | 39 | 645 | 416 | 126 | 72 | 32 | 22 | 334 | 195 | 141 | 76 | 48 | 17 | 311 | 221 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18B | 49 | 25 | 17 | 7 | 93 | 64 | 19 | 12 | 4 | 3 | 41 | 20 | 30 | 13 | 13 | 4 | 52 | 44 |
---|
U15BB | 43 | 26 | 6 | 11 | 100 | 44 | 22 | 12 | 2 | 8 | 50 | 23 | 21 | 14 | 4 | 3 | 50 | 21 |
---|
U11B | 35 | 22 | 7 | 6 | 118 | 46 | 18 | 12 | 3 | 3 | 65 | 24 | 17 | 10 | 4 | 3 | 53 | 22 |
---|
U15B | 35 | 7 | 21 | 7 | 47 | 114 | 16 | 3 | 10 | 3 | 20 | 54 | 19 | 4 | 11 | 4 | 27 | 60 |
---|
U18BB | 35 | 30 | 3 | 2 | 131 | 37 | 18 | 16 | 1 | 1 | 76 | 19 | 17 | 14 | 2 | 1 | 55 | 18 |
---|
U13BB | 33 | 31 | 1 | 1 | 110 | 15 | 15 | 14 | 1 | 0 | 58 | 9 | 18 | 17 | 0 | 1 | 52 | 6 |
---|
U13C | 21 | 3 | 16 | 2 | 25 | 68 | 11 | 1 | 8 | 2 | 13 | 34 | 10 | 2 | 8 | 0 | 12 | 34 |
---|
U15HL | 16 | 4 | 9 | 3 | 21 | 28 | 7 | 2 | 3 | 2 | 11 | 12 | 9 | 2 | 6 | 1 | 10 | 16 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 27 | 15 | 4 | 8 | 62 | 27 | 16 | 10 | 2 | 4 | 44 | 16 | 11 | 5 | 2 | 4 | 18 | 11 |
---|
Lindsay Lynx | 17 | 9 | 5 | 3 | 23 | 20 | 8 | 5 | 1 | 2 | 13 | 8 | 9 | 4 | 4 | 1 | 10 | 12 |
---|
Oshawa | 17 | 12 | 1 | 4 | 44 | 19 | 7 | 6 | 0 | 1 | 21 | 7 | 10 | 6 | 1 | 3 | 23 | 12 |
---|
Lindsay | 12 | 6 | 3 | 3 | 25 | 15 | 5 | 3 | 1 | 1 | 13 | 5 | 7 | 3 | 2 | 2 | 12 | 10 |
---|
Ennismore | 11 | 3 | 5 | 3 | 13 | 33 | 5 | 1 | 2 | 2 | 3 | 12 | 6 | 2 | 3 | 1 | 10 | 21 |
---|
West Northumberland | 10 | 3 | 4 | 3 | 16 | 17 | 4 | 0 | 3 | 1 | 4 | 12 | 6 | 3 | 1 | 2 | 12 | 5 |
---|
Whitby | 10 | 8 | 0 | 2 | 28 | 6 | 5 | 3 | 0 | 2 | 13 | 5 | 5 | 5 | 0 | 0 | 15 | 1 |
---|
Belleville | 9 | 7 | 1 | 1 | 35 | 8 | 5 | 4 | 0 | 1 | 19 | 4 | 4 | 3 | 1 | 0 | 16 | 4 |
---|
Oshawa Lady Generals | 9 | 8 | 0 | 1 | 22 | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | 0 | 0 | 15 | 5 |
---|
Cold Creek | 7 | 7 | 0 | 0 | 43 | 4 | 3 | 3 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 18 | 2 |
---|
West Northumberland Wild | 7 | 7 | 0 | 0 | 32 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 20 | 0 |
---|
Durham West | 6 | 3 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Durham West Lightning | 6 | 3 | 3 | 0 | 18 | 12 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Kingston | 6 | 3 | 1 | 2 | 7 | 4 | 4 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 121 | 69 | 32 | 20 | 326 | 190 | 121 | 69 | 32 | 20 | 326 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Center | 9 | 6 | 2 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 12 | 6 |
---|
Iroquois Park | 7 | 5 | 2 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 17 | 6 |
---|
Campus Ice Center | 6 | 3 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 10 |
---|
Ennismore | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 25 |
---|
Oakwood | 6 | 0 | 4 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 6 | 17 |
---|
Ajax Community Center | 5 | 3 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 6 |
---|
CCC Pond | 5 | 2 | 1 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 3 |
---|
Healthy Planet | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
Kinsmen | 5 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 4 |
---|
Tribute CC | 5 | 5 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 4 |
---|
Uxbridge Community Centre | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
Keeler Center | 4 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 3 |
---|
Miskin Law | 4 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 2 |
---|
Cambridge Sports Park | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Canlan Sports Scarborough | 3 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 8 |
---|
Delpark Homes Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|