Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 87 | 30 | 23 | 436 | 193 | 70 | 48 | 14 | 8 | 226 | 92 | 70 | 39 | 16 | 15 | 210 | 101 |
|---|
| Exhibition | 26 | 20 | 3 | 3 | 87 | 32 | 12 | 10 | 0 | 2 | 40 | 12 | 14 | 10 | 3 | 1 | 47 | 20 |
|---|
| Overall | 166 | 107 | 33 | 26 | 523 | 225 | 82 | 58 | 14 | 10 | 266 | 104 | 84 | 49 | 19 | 16 | 257 | 121 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 29 | 23 | 3 | 3 | 110 | 31 | 15 | 12 | 2 | 1 | 55 | 17 | 14 | 11 | 1 | 2 | 55 | 14 |
|---|
| U13B | 25 | 12 | 6 | 7 | 54 | 36 | 12 | 7 | 2 | 3 | 27 | 13 | 13 | 5 | 4 | 4 | 27 | 23 |
|---|
| U15BB | 24 | 20 | 0 | 4 | 74 | 19 | 12 | 11 | 0 | 1 | 36 | 7 | 12 | 9 | 0 | 3 | 38 | 12 |
|---|
| U11B | 23 | 12 | 8 | 3 | 58 | 69 | 11 | 7 | 3 | 1 | 29 | 33 | 12 | 5 | 5 | 2 | 29 | 36 |
|---|
| U15B | 22 | 9 | 9 | 4 | 34 | 27 | 12 | 4 | 5 | 3 | 16 | 18 | 10 | 5 | 4 | 1 | 18 | 9 |
|---|
| U18B | 22 | 11 | 7 | 4 | 63 | 30 | 10 | 7 | 2 | 1 | 37 | 9 | 12 | 4 | 5 | 3 | 26 | 21 |
|---|
| U18BB | 21 | 20 | 0 | 1 | 130 | 13 | 10 | 10 | 0 | 0 | 66 | 7 | 11 | 10 | 0 | 1 | 64 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 22 | 16 | 2 | 4 | 65 | 25 | 10 | 8 | 0 | 2 | 29 | 10 | 12 | 8 | 2 | 2 | 36 | 15 |
|---|
| Lindsay Lynx | 10 | 8 | 1 | 1 | 49 | 6 | 5 | 4 | 1 | 0 | 25 | 5 | 5 | 4 | 0 | 1 | 24 | 1 |
|---|
| Kingston Ice Wolves | 9 | 5 | 2 | 2 | 25 | 16 | 5 | 3 | 1 | 1 | 13 | 7 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Durham West | 8 | 4 | 3 | 1 | 12 | 12 | 4 | 1 | 2 | 1 | 3 | 6 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|
| Ennismore Eagles | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 1 | 0 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Cold Creek Comets | 6 | 6 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 19 | 0 |
|---|
| Lindsay | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| West Northumberland Wild | 6 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Belleville Bearcats | 5 | 4 | 0 | 1 | 13 | 2 | 4 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Clarington Flames | 5 | 5 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Oshawa Lady Generals | 5 | 5 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| Whitby Wolves | 5 | 1 | 4 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Ennismore | 4 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Napanee Crunch | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| North Durham | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Oshawa | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| West Northumberland | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Whitby | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 74 | 50 | 14 | 10 | 229 | 97 | 74 | 50 | 14 | 10 | 229 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 7 | 4 | 1 | 2 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 5 |
|---|
| Miskin Law | 6 | 3 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 9 |
|---|
| Ajax Community Center | 5 | 3 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 8 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Invista Arena | 5 | 2 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Garnet Rickard Complax | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Healthy Planet | 4 | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 4 |
|---|
| Oakwood | 4 | 2 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Baltimore Recreation Centre | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Douro | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park Arena | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Iroquois Park | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Strathcona paper center | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|