Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 82 | 27 | 20 | 413 | 164 | 65 | 45 | 13 | 7 | 213 | 79 | 64 | 37 | 14 | 13 | 200 | 85 |
|---|
| Exhibition | 25 | 19 | 3 | 3 | 81 | 31 | 12 | 10 | 0 | 2 | 40 | 12 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 154 | 101 | 30 | 23 | 494 | 195 | 77 | 55 | 13 | 9 | 253 | 91 | 77 | 46 | 17 | 14 | 241 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 27 | 21 | 3 | 3 | 99 | 30 | 14 | 11 | 2 | 1 | 50 | 17 | 13 | 10 | 1 | 2 | 49 | 13 |
|---|
| U15BB | 23 | 19 | 0 | 4 | 72 | 18 | 12 | 11 | 0 | 1 | 36 | 7 | 11 | 8 | 0 | 3 | 36 | 11 |
|---|
| U13B | 22 | 11 | 6 | 5 | 48 | 33 | 10 | 6 | 2 | 2 | 22 | 11 | 12 | 5 | 4 | 3 | 26 | 22 |
|---|
| U15B | 22 | 9 | 9 | 4 | 34 | 27 | 12 | 4 | 5 | 3 | 16 | 18 | 10 | 5 | 4 | 1 | 18 | 9 |
|---|
| U18B | 22 | 11 | 7 | 4 | 63 | 30 | 10 | 7 | 2 | 1 | 37 | 9 | 12 | 4 | 5 | 3 | 26 | 21 |
|---|
| U18BB | 21 | 20 | 0 | 1 | 130 | 13 | 10 | 10 | 0 | 0 | 66 | 7 | 11 | 10 | 0 | 1 | 64 | 6 |
|---|
| U11B | 17 | 10 | 5 | 2 | 48 | 44 | 9 | 6 | 2 | 1 | 26 | 22 | 8 | 4 | 3 | 1 | 22 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 21 | 15 | 2 | 4 | 59 | 24 | 10 | 8 | 0 | 2 | 29 | 10 | 11 | 7 | 2 | 2 | 30 | 14 |
|---|
| Kingston Ice Wolves | 9 | 5 | 2 | 2 | 25 | 16 | 5 | 3 | 1 | 1 | 13 | 7 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Lindsay Lynx | 9 | 7 | 1 | 1 | 45 | 5 | 4 | 3 | 1 | 0 | 21 | 4 | 5 | 4 | 0 | 1 | 24 | 1 |
|---|
| Durham West | 7 | 3 | 3 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Cold Creek Comets | 6 | 6 | 0 | 0 | 41 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 19 | 0 |
|---|
| Ennismore Eagles | 6 | 1 | 2 | 3 | 12 | 14 | 3 | 1 | 0 | 2 | 7 | 3 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Lindsay | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| West Northumberland Wild | 6 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Belleville Bearcats | 5 | 4 | 0 | 1 | 13 | 2 | 4 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Clarington Flames | 5 | 5 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Oshawa Lady Generals | 5 | 5 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| Whitby Wolves | 5 | 1 | 4 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Napanee Crunch | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| North Durham | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Oshawa | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| West Northumberland | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Whitby | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Ennismore | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lindsay Lynx | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 70 | 48 | 13 | 9 | 220 | 85 | 70 | 48 | 13 | 9 | 220 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 7 | 4 | 1 | 2 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 5 |
|---|
| Miskin Law | 6 | 3 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 9 |
|---|
| Ajax Community Center | 5 | 3 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 8 |
|---|
| Invista Arena | 5 | 2 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
| Garnet Rickard Complax | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Oakwood | 4 | 2 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Baltimore Recreation Centre | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Harman Park Arena | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Healthy Planet | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Iroquois Park | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Strathcona paper center | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|