Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 100 | 54 | 31 | 15 | 277 | 194 | 51 | 27 | 14 | 10 | 159 | 102 | 49 | 27 | 17 | 5 | 118 | 92 |
---|
Exhibition | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Overall | 103 | 56 | 32 | 15 | 287 | 199 | 52 | 27 | 15 | 10 | 161 | 106 | 51 | 29 | 17 | 5 | 126 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18B | 18 | 10 | 6 | 2 | 42 | 20 | 7 | 3 | 3 | 1 | 13 | 11 | 11 | 7 | 3 | 1 | 29 | 9 |
---|
U15BB | 16 | 10 | 2 | 4 | 38 | 18 | 9 | 6 | 0 | 3 | 26 | 8 | 7 | 4 | 2 | 1 | 12 | 10 |
---|
U15B | 15 | 3 | 11 | 1 | 21 | 71 | 8 | 1 | 6 | 1 | 15 | 38 | 7 | 2 | 5 | 0 | 6 | 33 |
---|
U11B | 14 | 8 | 2 | 4 | 55 | 21 | 7 | 4 | 1 | 2 | 29 | 12 | 7 | 4 | 1 | 2 | 26 | 9 |
---|
U13C | 12 | 2 | 9 | 1 | 19 | 44 | 6 | 1 | 4 | 1 | 11 | 21 | 6 | 1 | 5 | 0 | 8 | 23 |
---|
U13BB | 11 | 10 | 0 | 1 | 48 | 7 | 6 | 6 | 0 | 0 | 36 | 3 | 5 | 4 | 0 | 1 | 12 | 4 |
---|
U18BB | 11 | 9 | 1 | 1 | 45 | 8 | 5 | 4 | 0 | 1 | 20 | 3 | 6 | 5 | 1 | 0 | 25 | 5 |
---|
U15HL | 6 | 4 | 1 | 1 | 19 | 10 | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 9 | 6 | 1 | 2 | 28 | 8 | 6 | 3 | 1 | 2 | 18 | 7 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Oshawa | 7 | 6 | 0 | 1 | 22 | 10 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 4 | 0 | 1 | 15 | 7 |
---|
Lindsay Lynx | 6 | 2 | 3 | 1 | 10 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 0 | 3 | 1 | 3 | 8 |
---|
Oshawa Lady Generals | 6 | 5 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 7 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Durham West Lightning | 5 | 2 | 3 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Belleville | 4 | 3 | 0 | 1 | 18 | 5 | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Durham West | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Lindsay | 4 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
West Northumberland | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Whitby | 4 | 3 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Kingston | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
North Durham | 3 | 1 | 2 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
West Northumberland Wild | 3 | 3 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 52 | 27 | 15 | 10 | 161 | 106 | 52 | 27 | 15 | 10 | 161 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tribute CC | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
---|
Ajax Community Center | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Campus Ice Center | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Iroquois Park | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Lindsay Rec Center | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
CCC Bowl | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Healthy Planet | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Invista Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Kinsmen | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Malvern Arena | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Oakwood | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Pickering Rec Centre | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Uxbridge Community Centre | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|