Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 96 | 33 | 23 | 465 | 205 | 76 | 54 | 14 | 8 | 246 | 93 | 76 | 42 | 19 | 15 | 219 | 112 |
|---|
| Playoff | 33 | 14 | 9 | 10 | 53 | 41 | 16 | 8 | 5 | 3 | 31 | 23 | 17 | 6 | 4 | 7 | 22 | 18 |
|---|
| Exhibition | 26 | 20 | 3 | 3 | 87 | 32 | 12 | 10 | 0 | 2 | 40 | 12 | 14 | 10 | 3 | 1 | 47 | 20 |
|---|
| Overall | 211 | 130 | 45 | 36 | 605 | 278 | 104 | 72 | 19 | 13 | 317 | 128 | 107 | 58 | 26 | 23 | 288 | 150 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 37 | 29 | 4 | 4 | 130 | 38 | 19 | 16 | 2 | 1 | 69 | 19 | 18 | 13 | 2 | 3 | 61 | 19 |
|---|
| U15B | 34 | 11 | 16 | 7 | 41 | 42 | 18 | 6 | 8 | 4 | 21 | 24 | 16 | 5 | 8 | 3 | 20 | 18 |
|---|
| U15BB | 31 | 25 | 0 | 6 | 92 | 26 | 16 | 15 | 0 | 1 | 50 | 11 | 15 | 10 | 0 | 5 | 42 | 15 |
|---|
| U13B | 30 | 16 | 6 | 8 | 62 | 37 | 12 | 7 | 2 | 3 | 27 | 13 | 18 | 9 | 4 | 5 | 35 | 24 |
|---|
| U11B | 29 | 13 | 12 | 4 | 71 | 86 | 15 | 8 | 5 | 2 | 37 | 42 | 14 | 5 | 7 | 2 | 34 | 44 |
|---|
| U18BB | 28 | 25 | 0 | 3 | 146 | 19 | 14 | 13 | 0 | 1 | 76 | 10 | 14 | 12 | 0 | 2 | 70 | 9 |
|---|
| U18B | 22 | 11 | 7 | 4 | 63 | 30 | 10 | 7 | 2 | 1 | 37 | 9 | 12 | 4 | 5 | 3 | 26 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 35 | 21 | 6 | 8 | 95 | 48 | 17 | 12 | 2 | 3 | 47 | 20 | 18 | 9 | 4 | 5 | 48 | 28 |
|---|
| Lindsay Lynx | 13 | 11 | 1 | 1 | 55 | 8 | 6 | 5 | 1 | 0 | 27 | 6 | 7 | 6 | 0 | 1 | 28 | 2 |
|---|
| Lindsay | 11 | 6 | 3 | 2 | 20 | 15 | 5 | 4 | 0 | 1 | 12 | 5 | 6 | 2 | 3 | 1 | 8 | 10 |
|---|
| Durham West | 10 | 4 | 5 | 1 | 12 | 15 | 5 | 1 | 3 | 1 | 3 | 8 | 5 | 3 | 2 | 0 | 9 | 7 |
|---|
| Kingston Ice Wolves | 9 | 5 | 2 | 2 | 25 | 16 | 5 | 3 | 1 | 1 | 13 | 7 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Whitby Wolves | 9 | 3 | 5 | 1 | 12 | 11 | 5 | 2 | 3 | 0 | 6 | 5 | 4 | 1 | 2 | 1 | 6 | 6 |
|---|
| Belleville Bearcats | 7 | 6 | 0 | 1 | 19 | 4 | 5 | 5 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Cold Creek Comets | 7 | 7 | 0 | 0 | 42 | 1 | 3 | 3 | 0 | 0 | 22 | 1 | 4 | 4 | 0 | 0 | 20 | 0 |
|---|
| Ennismore Eagles | 7 | 1 | 2 | 4 | 13 | 15 | 4 | 1 | 0 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| West Northumberland | 7 | 3 | 1 | 3 | 16 | 11 | 5 | 3 | 0 | 2 | 13 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| West Northumberland Wild | 7 | 3 | 2 | 2 | 9 | 9 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Ennismore | 6 | 2 | 3 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 7 | 3 |
|---|
| Oshawa Lady Generals | 6 | 6 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Clarington Flames | 5 | 5 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Bancroft | 4 | 0 | 3 | 1 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Durham West Lightning | 4 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Napanee Crunch | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| North Durham | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Oshawa | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Whitby | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 94 | 63 | 18 | 13 | 275 | 117 | 94 | 63 | 18 | 13 | 275 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 12 | 7 | 3 | 2 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 33 | 10 |
|---|
| Miskin Law | 10 | 3 | 2 | 5 | 17 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 3 | 1 | 5 | 16 | 13 |
|---|
| Ajax Community Center | 8 | 4 | 3 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 18 | 9 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Invista Arena | 5 | 2 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Baltimore Recreation Centre | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Garnet Rickard Complax | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Healthy Planet | 4 | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 4 |
|---|
| Kinsmen | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Oakwood | 4 | 2 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| South Courtice Arena | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Campus Ice Center | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Douro | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park Arena | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Iroquois Park | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| King Edward Park Arena | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Strathcona paper center | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|