Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 26 | 7 | 6 | 139 | 53 | 18 | 14 | 3 | 1 | 68 | 26 | 21 | 12 | 4 | 5 | 71 | 27 |
|---|
| Exhibition | 24 | 18 | 3 | 3 | 79 | 30 | 11 | 9 | 0 | 2 | 38 | 11 | 13 | 9 | 3 | 1 | 41 | 19 |
|---|
| Overall | 63 | 44 | 10 | 9 | 218 | 83 | 29 | 23 | 3 | 3 | 106 | 37 | 34 | 21 | 7 | 6 | 112 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13BB | 18 | 15 | 2 | 1 | 67 | 20 | 10 | 9 | 1 | 0 | 38 | 11 | 8 | 6 | 1 | 1 | 29 | 9 |
|---|
| U13B | 9 | 4 | 4 | 1 | 24 | 22 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 2 | 4 | 0 | 15 | 17 |
|---|
| U18B | 8 | 5 | 1 | 2 | 24 | 10 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
| U18BB | 8 | 7 | 0 | 1 | 47 | 3 | 3 | 3 | 0 | 0 | 19 | 1 | 5 | 4 | 0 | 1 | 28 | 2 |
|---|
| U15B | 7 | 2 | 2 | 3 | 8 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 6 | 3 |
|---|
| U15BB | 7 | 6 | 0 | 1 | 25 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| U11B | 6 | 5 | 1 | 0 | 23 | 14 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Ice Kats | 11 | 7 | 1 | 3 | 32 | 14 | 2 | 1 | 0 | 1 | 5 | 2 | 9 | 6 | 1 | 2 | 27 | 12 |
|---|
| Lindsay Lynx | 6 | 4 | 1 | 1 | 23 | 5 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 2 | 0 | 1 | 10 | 1 |
|---|
| Belleville Bearcats | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Ice Wolves | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Lindsay | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Napanee Crunch | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| West Northumberland Wild | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Clarington Flames | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Eagles | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Lindsay Lynx | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Lyndsay Lynx | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Napanee | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Oshawa Lady Generals | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Whitby Wolves | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keene | 23 | 17 | 3 | 3 | 75 | 32 | 23 | 17 | 3 | 3 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lindsay Rec Center | 5 | 3 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 5 |
|---|
| Miskin Law | 5 | 2 | 1 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
| South Courtice Arena | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Baltimore Recreation Centre | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Garnet Rickard Complax | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Healthy Planet | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Invista Arena | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Iroquois Park | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Norwood - ANCC | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Strathcona paper center | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|