Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 133 | 72 | 42 | 19 | 347 | 239 | 66 | 37 | 17 | 12 | 196 | 122 | 67 | 35 | 25 | 7 | 151 | 117 |
---|
Exhibition | 8 | 6 | 1 | 1 | 23 | 9 | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 16 | 2 |
---|
Overall | 141 | 78 | 43 | 20 | 370 | 248 | 70 | 39 | 18 | 13 | 203 | 129 | 71 | 39 | 25 | 7 | 167 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 26 | 18 | 3 | 5 | 65 | 27 | 13 | 9 | 0 | 4 | 33 | 12 | 13 | 9 | 3 | 1 | 32 | 15 |
---|
U18B | 20 | 11 | 7 | 2 | 45 | 23 | 8 | 4 | 3 | 1 | 15 | 12 | 12 | 7 | 4 | 1 | 30 | 11 |
---|
U15B | 19 | 3 | 12 | 4 | 26 | 80 | 10 | 1 | 7 | 2 | 16 | 43 | 9 | 2 | 5 | 2 | 10 | 37 |
---|
U11B | 17 | 11 | 2 | 4 | 69 | 24 | 9 | 6 | 1 | 2 | 41 | 14 | 8 | 5 | 1 | 2 | 28 | 10 |
---|
U13C | 16 | 3 | 11 | 2 | 23 | 53 | 8 | 1 | 5 | 2 | 12 | 27 | 8 | 2 | 6 | 0 | 11 | 26 |
---|
U18BB | 16 | 14 | 1 | 1 | 67 | 13 | 8 | 7 | 0 | 1 | 33 | 6 | 8 | 7 | 1 | 0 | 34 | 7 |
---|
U13BB | 15 | 14 | 0 | 1 | 55 | 8 | 9 | 9 | 0 | 0 | 42 | 4 | 6 | 5 | 0 | 1 | 13 | 4 |
---|
U15HL | 12 | 4 | 7 | 1 | 20 | 20 | 5 | 2 | 2 | 1 | 11 | 11 | 7 | 2 | 5 | 0 | 9 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 11 | 8 | 1 | 2 | 33 | 8 | 8 | 5 | 1 | 2 | 23 | 7 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Oshawa | 9 | 6 | 0 | 3 | 24 | 12 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 4 | 0 | 2 | 16 | 8 |
---|
Lindsay Lynx | 8 | 4 | 3 | 1 | 13 | 12 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 1 | 3 | 1 | 4 | 8 |
---|
Whitby | 8 | 6 | 0 | 2 | 19 | 5 | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 4 | 0 | 0 | 9 | 1 |
---|
Oshawa Lady Generals | 7 | 6 | 0 | 1 | 18 | 4 | 3 | 2 | 0 | 1 | 7 | 1 | 4 | 4 | 0 | 0 | 11 | 3 |
---|
Lindsay | 6 | 3 | 1 | 2 | 14 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 6 | 7 |
---|
Durham West | 5 | 2 | 2 | 1 | 7 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
Durham West Lightning | 5 | 2 | 3 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Belleville | 4 | 3 | 0 | 1 | 18 | 5 | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
West Northumberland | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
West Northumberland Wild | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Cold Creek | 3 | 3 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Ennismore | 3 | 0 | 2 | 1 | 0 | 14 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Kingston | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Napanee | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
North Durham | 3 | 1 | 2 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
North Durham Blades | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Toronto Leaside | 3 | 3 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keene | 67 | 37 | 18 | 12 | 198 | 126 | 67 | 37 | 18 | 12 | 198 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park | 6 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 11 | 6 |
---|
Oakwood | 5 | 0 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 11 |
---|
Ajax Community Center | 4 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 5 |
---|
Campus Ice Center | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Lindsay Rec Center | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 |
---|
Tribute CC | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
---|
Ennismore | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Kinsmen | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
Strathcona paper center | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Uxbridge Community Centre | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Vipond Memorial Arena | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
CCC Bowl | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Healthy Planet | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Hespeler Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Invista Arena | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Malvern Arena | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Pickering Rec Centre | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Rickards Rec Centre | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|